Toyota Tacoma — Bolt Pattern & Wheel Fitment
Bolt pattern 6x139.7 (6x5.5). Specs by generation below.
2024 4th gen (N400)
| Bolt pattern | 6x139.7 (6x5.5) |
|---|---|
| Center bore | 106.1 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 103 lb-ft |
| OEM wheel sizes | 17x7.5, 18x7.5 |
| OEM offset | 25–30 mm |
| OEM tire sizes | 265/70R17, 265/65R18 |
4th gen is believed to move to M14x1.5 studs and a higher torque spec vs 3rd gen (M12x1.5 / 83 lb-ft). LOW confidence — verify thread pitch and torque first.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.
2016–2023 3rd gen (N300)
| Bolt pattern | 6x139.7 (6x5.5) |
|---|---|
| Center bore | 106.1 mm |
| Thread pitch | M12x1.5 |
| Lug torque | 83 lb-ft |
| OEM wheel sizes | 16x7, 17x7.5 |
| OEM offset | 13–30 mm |
| OEM tire sizes | 245/75R16, 265/70R16, 265/65R17 |
2005–2015 2nd gen shares 6x139.7 / 106.1 / M12x1.5.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.